Availability: | |
---|---|
Quantity: | |
DT-TW21
Detyl
Product feture:
1.The weight only 90g
2.Mute button design,quieter and safer to use
3.Head-mounted, handheld,clip-on fusion
4.Battery pack can be achieved long life
Product feture:
1.The weight only 90g
2.Mute button design,quieter and safer to use
3.Head-mounted, handheld,clip-on fusion
4.Battery pack can be achieved long life
MODE | DT-TW21 |
Volume:mm | 88x38x70(Handheld) 88x38x82(Head-mounted) 88x43x78(Clip-on) |
Weight:g(exclude battery) | 140(Handheld) 144(Head-mounted) 92(Clip-on) |
Battery: | CR123A(1) / Battery pack |
Battery life:H | 3.5-4.5 |
Waterproofing grade | IP67 |
Compatibility | PVS31 PVS14 NVG18 DTS31 DTS35 DTG18 DTNH9 DTS13 |
Multifunction | Handheld Head-mounted Clip-on |
Type of sensor | unrefrigerated long wave infrared thermal radiometer |
Detector resolution | 384x288 |
Applicable wavelength:um | 8-12um |
Amplification factor: | X 1.2 (Handheld/Head-mounted) X 1.0 (Clip-on) |
Field of view:FOV | 32°(Clip-on) 36°(Handheld/Head-mounted) Center of circle |
Focal distance of objective: | fixed-focus |
Objective aperture: | F1.0 |
Luminance: | adjustable |
Focussing distance: | 250mm~∞ |
Image model: |
MODE | DT-TW21 |
Volume:mm | 88x38x70(Handheld) 88x38x82(Head-mounted) 88x43x78(Clip-on) |
Weight:g(exclude battery) | 140(Handheld) 144(Head-mounted) 92(Clip-on) |
Battery: | CR123A(1) / Battery pack |
Battery life:H | 3.5-4.5 |
Waterproofing grade | IP67 |
Compatibility | PVS31 PVS14 NVG18 DTS31 DTS35 DTG18 DTNH9 DTS13 |
Multifunction | Handheld Head-mounted Clip-on |
Type of sensor | unrefrigerated long wave infrared thermal radiometer |
Detector resolution | 384x288 |
Applicable wavelength:um | 8-12um |
Amplification factor: | X 1.2 (Handheld/Head-mounted) X 1.0 (Clip-on) |
Field of view:FOV | 32°(Clip-on) 36°(Handheld/Head-mounted) Center of circle |
Focal distance of objective: | fixed-focus |
Objective aperture: | F1.0 |
Luminance: | adjustable |
Focussing distance: | 250mm~∞ |
Image model: |
Home | About Us | News | Contact Us